2773 Highway 286
Chatsworth, 30705 Murray
| Warehouse SQ: | Building condition: Good | |||||
| Office SQ: 1,392 | Construction type: Masonry | |||||
| Total SQ: 1,392 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 0.5 | Parking surface: Concrete and Gravel | |||||
| Acreage for expansion: NA | Maximum parking: 15+ | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Gas Station | Dock high doors: 0 | |||||
| Year built: 1984 | Dock high size (W x H): NA | |||||
| Floor type: Concrete | Ground level doors: 0 | |||||
| Floor thickness: 6" | Ground level size (W x H): NA | |||||
| % Building AC: 100% | Railroad doors: 0 | |||||
| % Building heat: 100% | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): 8 | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): 8 | Crane capacity (tons): NA | |||||
| Sprinklers: NA | Refrigerator: 0 | |||||
| Bollers: NA | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: NWEMC | Water supplier: City of Chatsworth Water Works | |||||
| Gas supplier: Atlanta Gas and Light | Sewer supplier: Septic Tank | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: Century 21 | Broker phone: 706-517-8696 | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
1279 Highway 411 South
Chatsworth, 30705 Murray
Inside city limits
Comments: Hotel for sale located on busy US Highway 411. 18 rooms plus apartment for the owner/manager.
| Warehouse SQ: NA | Building condition: Good | |||||
| Office SQ: NA | Construction type: Brick | |||||
| Total SQ: 57,820 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 1.84 | Parking surface: Asphalt | |||||
| Acreage for expansion: 0 | Maximum parking: 20+ | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Hotel | Dock high doors: 0 | |||||
| Year built: NA | Dock high size (W x H): NA | |||||
| Floor type: Concrete | Ground level doors: 0 | |||||
| Floor thickness: NA | Ground level size (W x H): NA | |||||
| % Building AC: 100% | Railroad doors: 0 | |||||
| % Building heat: 100% | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): NA | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): NA | Crane capacity (tons): NA | |||||
| Sprinklers: Yes | Refrigerator: 0 | |||||
| Bollers: 0 | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Chatsworth Water Works | |||||
| Gas supplier: | Sewer supplier: City of Chatsworth | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: Laura Young - Coldwell Banker | Broker phone: 706-695-9705 | |||||
| Broker address: 915 North Third Avenue | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $450,000 | Sale terms: Yes | |||||
| Lease price: | Lease terms: | |||||
1616 Duvall Road
Chatsworth, 30705 Murray
Inside city limits
| Warehouse SQ: 173,459 | Building condition: | |||||
| Office SQ: 2,500 | Construction type: Metal and Masonry | |||||
| Total SQ: 175,959 | Building dimensions (L x W): | |||||
| Stories: 2 (Offices) | ||||||
| Site acreage: 10.00 | Parking surface: NA | |||||
| Acreage for expansion: NA | Maximum parking: NA | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Mfg/Whse | Dock high doors: 12 | |||||
| Year built: 1973 (Upgraded in 2001) | Dock high size (W x H): 27x55 | |||||
| Floor type: Concrete | Ground level doors: 2 | |||||
| Floor thickness: 6" | Ground level size (W x H): 27x55 | |||||
| % Building AC: | Railroad doors: NA | |||||
| % Building heat: | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): 20 | Crane number: NA | |||||
| Ceiling maximum (IN FEET): 22 | Crane capacity (tons): NA | |||||
| Sprinklers: Yes | Refrigerator: NA | |||||
| Bollers: NA | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Chatsworth Water Works | |||||
| Gas supplier: Atlanta Gas and Light | Sewer supplier: City of Chatsworth | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: TMA Realty | Broker phone: 706-876-1108 or 706-876-1134 | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: Yes | |||||
| Lease price: | Lease terms: Yes | |||||
1868 Highway 76
Chatsworth, 30705 Murray
Inside city limits
Comments: 2 buildings on property with frontage on high traffic 4 lane.
| Warehouse SQ: 3,200 + 1,140 | Building condition: Average | |||||
| Office SQ: | Construction type: Metal | |||||
| Total SQ: 4,340 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: NA | Parking surface: Gravel | |||||
| Acreage for expansion: 0 | Maximum parking: 5+ | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Mfg | Dock high doors: 0 | |||||
| Year built: NA | Dock high size (W x H): NA | |||||
| Floor type: Concrete | Ground level doors: 3 | |||||
| Floor thickness: NA | Ground level size (W x H): Various | |||||
| % Building AC: NA | Railroad doors: 0 | |||||
| % Building heat: NA | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): NA | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): NA | Crane capacity (tons): NA | |||||
| Sprinklers: No | Refrigerator: 0 | |||||
| Bollers: No | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Chatsworth Water Works | |||||
| Gas supplier: | Sewer supplier: City of Chatsworth | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: Laura Young - Coldwell Banker | Broker phone: 706-695-9705 | |||||
| Broker address: 915 North Third Avenue | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $339,500 | Sale terms: Yes | |||||
| Lease price: | Lease terms: | |||||
4456 G.I. Maddox Parkway
Chatsworth, 30705 Murray
Comments: Located on busy 4 lane highway connecting to I-75.
| Warehouse SQ: 31,500 | Building condition: | |||||
| Office SQ: 1,500 | Construction type: Metal and Masonry | |||||
| Total SQ: 33,000 | Building dimensions (L x W): | |||||
| Stories: 2 (Office) | ||||||
| Site acreage: 5.00 | Parking surface: Gravel | |||||
| Acreage for expansion: NA | Maximum parking: 50+ | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Mfg/Whse | Dock high doors: 4 | |||||
| Year built: 1975 | Dock high size (W x H): NA | |||||
| Floor type: Concrete | Ground level doors: 1 | |||||
| Floor thickness: 6" | Ground level size (W x H): NA | |||||
| % Building AC: NA | Railroad doors: 0 | |||||
| % Building heat: NA | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): 22 | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): 24 | Crane capacity (tons): NA | |||||
| Sprinklers: Yes | Refrigerator: 0 | |||||
| Bollers: NA | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Chatsworth Water Works | |||||
| Gas supplier: Atlanta Gas and Light | Sewer supplier: City of Chatsworth | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: TMA Realty | Broker phone: 706-876-1134 or 706-876-1108 | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: NA | |||||
| Lease price: | Lease terms: Yes | |||||
Highway 411
Chatsworth, 30705 Murray
Comments: Please Contact: 706-517-2615 High traffic area, Located on 4-lane highway
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 0.75 Estimated | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 411 and Jackson Lake Road
Chatsworth, 30705 Murray
Comments: High Traffic Area.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 11.48 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 411
Chatsworth, 30705 Murray
Comments: Please Contact:Georgia Commercial Realty - Gene Vance 770-655-3205 or 770-382-2233. Graded lot and xoned C4 commercial.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 1.44 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
79 North Park Drive
Chatsworth, 30705 Murray
Comments: Please Contact: Debra Brown 706-695-6664. Adjacent to Highway 411.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 1 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
North 411 Eton
Chatsworth, 30705 Murray
Comments: Please Contact: Century 21 Mary Weaver 706-517-8696. Located in Eton.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 25.28 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 225 and Highway 286
Chatsworth, 30705 Murray
Comments: Please Contact: Landmark Realty Heather McEntire 706-217-7975. Corner lot located on 2 state highways and is zoned C4 commercial.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 3.05 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 225 and Highway 286
Chatsworth, 30705 Murray
Comments: Please Contact: Landmark Realty Heather McEntire 706-517-7975. Corner lot located on 2 state highways and is zone C4 commercial.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 5 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 76
Chatsworth, 30705 Murray
Comments: Please Contact: Paul Jackson 706-695-3039. High traffic area, Zoned commercial, graded lot in great location.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 12.66 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 76 - 1137 G.I. Maddox Parkway
Chatsworth, 30705 Murray
Comments: Please Contact: Century 21 706-278-6800. High traffic area, Zoned C4 commercial graded lot.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 1.02 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 76
Chatsworth, 30705 Murray
Comments: Please Contact: 706-992-3441 High traffic area.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 5 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 76
Chatsworth, 30705 Murray
Comments: Please Contact: 706-695-4712. Graded lot and zoned C4 commercial
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 1.01 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Highway 225
Chatsworth, 30705 Murray
Comments: Please Contact: 706-618-7899 or 706-564-5661 High traffic area. Asking $11,900 per acre
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 48 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Intersection of Green Road and Highway 76
Chatsworth, 30705 Murray
Comments: Please Contact: Raymond Jones 706-263-4807 High traffic area, very visible from the road, minimal grading needed.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: | |||||
| Total SQ: | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 36 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): | Crane number: | |||||
| Ceiling maximum (IN FEET): | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Barrett Properties
Building Address:
454 North Highway 225
Chatsworth, 30705 Murray
Comments: 1-4 Industrial. Located on State Route
| Warehouse SQ: 97,000 | Building condition: Great | |||||
| Office SQ: 1,600 | Construction type: Masonry and Metal | |||||
| Total SQ: 98,600 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 12.04 | Parking surface: Concrete and Gravel | |||||
| Acreage for expansion: NA | Maximum parking: 50+ | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Textile | Dock high doors: 12 | |||||
| Year built: 1975-1997 | Dock high size (W x H): NA | |||||
| Floor type: Concrete | Ground level doors: 1 | |||||
| Floor thickness: 6" | Ground level size (W x H): NA | |||||
| % Building AC: Office | Railroad doors: 0 | |||||
| % Building heat: Office and Warehouse | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): 18 | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): 24 | Crane capacity (tons): NA | |||||
| Sprinklers: Yes | Refrigerator: 0 | |||||
| Bollers: NA | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: NGEMC | Water supplier: Dalton Utilities | |||||
| Gas supplier: Atlanta Gas and Light | Sewer supplier: Septic Tank | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Barrett Properties | Owner phone: | |||||
| Owner address: P.O. Box 742 Dalton, GA 30720 | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Discovery Furniture Building
215 Third Avenue
Chatsworth, 30705 Murray
Inside city limits
Comments: Great location on high traffic 4 lane.
| Warehouse SQ: | Building condition: Average | |||||
| Office SQ: | Construction type: Masonry | |||||
| Total SQ: 3,350 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: NA | Parking surface: Asphalt | |||||
| Acreage for expansion: 0 | Maximum parking: 10+ | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Retail | Dock high doors: 0 | |||||
| Year built: 1965 | Dock high size (W x H): NA | |||||
| Floor type: Concrete | Ground level doors: 0 | |||||
| Floor thickness: NA | Ground level size (W x H): NA | |||||
| % Building AC: NA | Railroad doors: 0 | |||||
| % Building heat: NA | Railroad name: NA | |||||
| Ceiling minimum (IN FEET): NA | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): NA | Crane capacity (tons): NA | |||||
| Sprinklers: Yes | Refrigerator: 0 | |||||
| Bollers: 0 | Refrigerator size: NA | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Chatsworth Water Works | |||||
| Gas supplier: Atlanta Gas Light | Sewer supplier: City of Chatsworth | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Discovery Home Furniture | Owner phone: 706-695-9088 | |||||
| Owner address: | Owner fax: | |||||
| Broker name: Laura Young - Coldwell Banker | Broker phone: 706-695-9705 | |||||
| Broker address: 915 North Third Avenue | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: $1,250 Per Month | Lease terms: Yes | |||||
Discovery Home Furniture
105 Murray Plaza
Chatsworth, 30705 Murray
Inside city limits
Comments: 36ft x 11 ft storage on back of building with double doors and power. New rubber roof, heat-air system installed in 2006
| Warehouse SQ: | Building condition: Good | |||||
| Office SQ: 300 Feet | Construction type: Masonry | |||||
| Total SQ: 7470 Feet | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
